Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahuja, Kapil | en_US |
dc.date.accessioned | 2022-05-23T13:56:50Z | - |
dc.date.available | 2022-05-23T13:56:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ahuja, K., Endtmayer, B., Steinbach, M. C., & Wick, T. (2022). Multigoal-oriented error estimation and mesh adaptivity for fluid�structure interaction. Journal of Computational and Applied Mathematics, 412, 114315. https://doi.org/10.1016/j.cam.2022.114315 | en_US |
dc.identifier.issn | 0377-0427 | - |
dc.identifier.other | EID(2-s2.0-85129500625) | - |
dc.identifier.uri | https://doi.org/10.1016/j.cam.2022.114315 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10126 | - |
dc.description.abstract | In this work, we consider multigoal-oriented error estimation for stationary fluid–structure interaction. The problem is formulated within a variational-monolithic setting using arbitrary Lagrangian–Eulerian coordinates. Employing the dual-weighted residual method for goal-oriented a posteriori error estimation, adjoint sensitivities are required. For multigoal-oriented error estimation, a combined functional is formulated such that several quantities of interest are controlled simultaneously. As localization technique for mesh refinement we employ a partition-of-unity. Our algorithmic developments are substantiated with several numerical tests such as an elastic lid-driven cavity with two goal functionals, an elastic bar in a chamber with two goal functionals, and the FSI-1 benchmark with three goal functionals. © 2022 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Journal of Computational and Applied Mathematics | en_US |
dc.subject | Computational methods | en_US |
dc.subject | Errors | en_US |
dc.subject | Arbitrary Lagrangian Eulerian coordinates | en_US |
dc.subject | Deal. | en_US |
dc.subject | Dual weighted residuals | en_US |
dc.subject | Fluid-structure interaction | en_US |
dc.subject | Functionals | en_US |
dc.subject | II | en_US |
dc.subject | Mesh adaptivity | en_US |
dc.subject | Monolithics | en_US |
dc.subject | Multigoal-oriented error estimation | en_US |
dc.subject | Stationary fluids | en_US |
dc.subject | Mesh generation | en_US |
dc.title | Multigoal-oriented error estimation and mesh adaptivity for fluid–structure interaction | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Green | - |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: