Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Puneet Singh | en_US |
dc.contributor.author | Kumar, Abhishek Sampath | en_US |
dc.contributor.author | Tiwari, Bhavya | en_US |
dc.contributor.author | Gedam, Bhavesh | en_US |
dc.contributor.author | Bhatia, Vimal | en_US |
dc.date.accessioned | 2022-05-23T13:56:51Z | - |
dc.date.available | 2022-05-23T13:56:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Thakur, P. S., Kumar, A., Tiwari, B., Gedam, B., Bhatia, V., Rana, S., & Prakash, S. (2022). Machine Learning based Biospeckle Technique for Identification of Seed Viability using Spatio-temporal Analysis. 2022 Workshop on Recent Advances in Photonics (WRAP), 1�2. https://doi.org/10.1109/WRAP54064.2022.9758219 | en_US |
dc.identifier.isbn | 978-1665407021 | - |
dc.identifier.other | EID(2-s2.0-85129468517) | - |
dc.identifier.uri | https://doi.org/10.1109/WRAP54064.2022.9758219 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10136 | - |
dc.description.abstract | Viability assessment is one of the most important parameters for ensuring high crop yield. Hence, in this work, a machine learning (ML) based automatic approach for detection of seed viability is developed by using laser biospeckle technique. Temporal (absolute value difference (AVD)), as well as spatial features (contrast, and the spatial absolute value difference (SAVD)) from the acquired speckle images were extracted to train and test several state-of-the-art ML models. Obtained results showed that artificial neural network (ANN) based predictive model possess better performance as compared to other models with overall accuracy of 97.65% for classifying the viable seeds. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2022 Workshop on Recent Advances in Photonics, WRAP 2022 | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Seed | en_US |
dc.subject | Absolute values | en_US |
dc.subject | Automatic approaches | en_US |
dc.subject | Biospeckle | en_US |
dc.subject | Biospeckle techniques | en_US |
dc.subject | Crop yield | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Machine-learning | en_US |
dc.subject | Seed viability | en_US |
dc.subject | Spatial features | en_US |
dc.subject | Spatiotemporal analysis | en_US |
dc.subject | Neural networks | en_US |
dc.title | Machine Learning based Biospeckle Technique for Identification of Seed Viability using Spatio-temporal Analysis | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: