Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Nitish | en_US |
dc.contributor.author | Dhanwadia, Prateek | en_US |
dc.contributor.author | Poonia, Mukesh | en_US |
dc.contributor.author | Kumar, Mukesh [Guide] | en_US |
dc.date.accessioned | 2018-01-25T10:02:36Z | - |
dc.date.available | 2018-01-25T10:02:36Z | - |
dc.date.issued | 2017-12-08 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1029 | - |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP319;EE 2017 KUM | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Design and analysis of on chip optoelectronic waveguides for optical communication and sensing | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Electrical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_319_Nitish_Kumar_140002022.pdf | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: