Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madbukar, Yuvraj Kumar | - |
dc.contributor.author | Mahalik, Satyaprakash | - |
dc.date.accessioned | 2022-06-15T07:29:07Z | - |
dc.date.available | 2022-06-15T07:29:07Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10338 | - |
dc.description.abstract | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | MT194 | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Effect of GTAW reheating process parameter on inter and multi-layer pass WAAM using GMAW | en_US |
dc.type | Thesis_M.Tech | en_US |
Appears in Collections: | Department of Mechanical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_194_Satyaprakash_Mahalik_2002103011.pdf | 17.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: