Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pachori, Ram Bilas | en_US |
dc.date.accessioned | 2022-07-15T10:45:12Z | - |
dc.date.available | 2022-07-15T10:45:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Pani, S. K., Singh, S. K., Garg, L., Pachori, R. B., & Zhang, X. (Eds.). (2021). Front Matter. In Intelligent Data Analytics for Terror Threat Prediction (1st ed.). Wiley. https://doi.org/10.1002/9781119711629.fmatter | en_US |
dc.identifier.isbn | 978-1119711629; 9781119711094 | - |
dc.identifier.other | EID(2-s2.0-85133100377) | - |
dc.identifier.uri | https://doi.org/10.1002/9781119711629.fmatter | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10551 | - |
dc.description.abstract | [No abstract available] | en_US |
dc.language.iso | en | en_US |
dc.publisher | wiley | en_US |
dc.source | Intelligent Data Analytics for Terror Threat Prediction: Architectures, Methodologies, Techniques and Applications | en_US |
dc.title | Preface | en_US |
dc.type | Editorial | en_US |
dc.rights.license | All Open Access, Bronze | - |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: