Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailung, Yoshini | en_US |
dc.contributor.author | Deb, Soumen | en_US |
dc.date.accessioned | 2022-07-15T10:46:19Z | - |
dc.date.available | 2022-07-15T10:46:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Acharya, S., Adamová, D., Adler, A., Adolfsson, J., Aglieri Rinella, G., Agnello, M., Agrawal, N., Ahammed, Z., Ahmad, S., Ahn, S. U., Ahuja, I., Akbar, Z., Akindinov, A., Al-Turany, M., Alam, S. N., Aleksandrov, D., Alessandro, B., Alfanda, H. M., Alfaro Molina, R., … Zurlo, N. (2022). Neutral to charged kaon yield fluctuations in Pb – Pb collisions at s NN = 2.76 TeV. Physics Letters B, 832, 137242. https://doi.org/10.1016/j.physletb.2022.137242 | en_US |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.other | EID(2-s2.0-85132563537) | - |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2022.137242 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10568 | - |
dc.description.abstract | We present the first measurement of event-by-event fluctuations in the kaon sector in Pb – Pb collisions at sNN=2.76 TeV with the ALICE detector at the LHC. The robust fluctuation correlator νdyn is used to evaluate the magnitude of fluctuations of the relative yields of neutral and charged kaons, as well as the relative yields of charged kaons, as a function of collision centrality and selected kinematic ranges. While the correlator νdyn[K+,K−] exhibits a scaling approximately in inverse proportion of the charged particle multiplicity, νdyn[KS0,K±] features a significant deviation from such scaling. Within uncertainties, the value of νdyn[KS0,K±] is independent of the selected transverse momentum interval, while it exhibits a pseudorapidity dependence. The results are compared with HIJING, AMPT and EPOS–LHC predictions, and are further discussed in the context of the possible production of disoriented chiral condensates in central Pb – Pb collisions. © 2022 European Organization for Nuclear Research, ALICE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
dc.title | Neutral to charged kaon yield fluctuations in Pb – Pb collisions at sNN=2.76 TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: