Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sen, Somaditya | - |
dc.contributor.author | Mishra, Prashant Kumar | - |
dc.date.accessioned | 2022-09-20T04:46:15Z | - |
dc.date.available | 2022-09-20T04:46:15Z | - |
dc.date.issued | 2022-09-09 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10708 | - |
dc.description.abstract | This thesis is an attempt to search for the structural modifications and resulting changes in the physical properties of Ga-doped, Ni/Ga and Si/Ga co-doped Zinc Oxide (ZnO) nanomaterials. Doping introduces strain in the lattice structure and modifies the long-range ordering of the atoms. Such modifications alter the electronic and optical properties of the materials, thereby allowing the modified materials to be utilized for its multi-functionalities. In this thesis the structural, vibrational and defect assisted photo sensing and transport properties of modified ZnO are detailed. Additionally, the modification to CuO by incorporation of Fe, Fe/Ni and Fe/Li was also investigated for the transport properties, photo sensing and dye degradation studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, IIT Indore | en_US |
dc.relation.ispartofseries | TH460 | - |
dc.subject | Physics | en_US |
dc.title | Defect-assisted visible light sensing in modified ZnO and rapid dye degradation in modified CuO | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Physics_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_460_Prashant_Kumar_Mishra_1701151007.pdf | 9.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: