Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandpal, Suchita;Ghosh, Tanushree;Rani, Chanchal;Bansal, LoveTanwar, Manushree;Kumar, Rajesh; | en_US |
dc.date.accessioned | 2022-11-03T19:41:08Z | - |
dc.date.available | 2022-11-03T19:41:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kandpal, S., Ghosh, T., Rani, C., Rani, S., Bansal, L., Tanwar, M., . . . Kumar, R. (2022). MoS2doping and concentration optimization for application-specific design of P3HT-viologen-based solid state electrochromic device. Journal of Physics D: Applied Physics, 55(37) doi:10.1088/1361-6463/ac7426 | en_US |
dc.identifier.issn | 0022-3727 | - |
dc.identifier.other | EID(2-s2.0-85134665323) | - |
dc.identifier.uri | https://doi.org/10.1088/1361-6463/ac7426 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10808 | - |
dc.description.abstract | Methods to improve the performance of solid state electrochromic devices (ECDs) need to be explored and the dynamic doping process must be optimized to achieve ideal device performance. Molybdenum disulphide (MoS2) doped ECD has been fabricated by using two conducting polymeric films, i.e. polythiophene (P3HT) and ethyl viologen (EV), to investigate the role of 2D material doping on the overall device performance. Hydrothermally grown MoS2 nanoflowers, characterized using X-ray diffraction, electron microscopy and Raman spectroscopy were used for this purpose. Furthermore, the effect of MoS2 dopant concentration on the performance of an EV/P3HT-based ECD was studied systematically. The prepared solid-state ECD shows improved electrochromic performance in terms of switching speed, color contrast and coloration efficiency while switching its color from one state to the other (magenta and blue) under a very small external bias (±1.4 V). The transition from colored to bleached state is fastest for the highest (0.3 wt%) MoS2-doped ECD, whereas the color contrast and coloration efficiency is maximum for the lowest (0.1 wt%) MoS2-doped device. The variation in electrochromic parameters as a function of dopant (MoS2) concentration reveals that an appropriate concentration must be chosen depending on the requirement © 2022 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.source | Journal of Physics D: Applied Physics | en_US |
dc.subject | Color; Conductive films; Efficiency; Electrochromism; Layered semiconductors; Molybdenum disulfide; Semiconductor doping; Coloration efficiencies; Colour contrast; Contrast efficiency; Device performance; Ethyl viologen; Optimisations; P3HT; Performance; Solid state electrochromic devices; Viologens; Electrochromic devices | en_US |
dc.title | MoS2doping and concentration optimization for application-specific design of P3HT-viologen-based solid state electrochromic device | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: