Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Minal;Rambadey, Omkar V.;Sagdeo, Pankaj R.; | en_US |
dc.date.accessioned | 2022-11-03T19:44:33Z | - |
dc.date.available | 2022-11-03T19:44:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Gupta, M., Shirbhate, S. C., Rambadey, O. V., Acharya, S. A., & Sagdeo, P. R. (2022). Temperature-dependent delocalization of oxygen vacancies in la-substituted CeO2. ACS Applied Energy Materials, 5(8), 9759-9769. doi:10.1021/acsaem.2c01442 | en_US |
dc.identifier.issn | 2574-0962 | - |
dc.identifier.other | EID(2-s2.0-85136006672) | - |
dc.identifier.uri | https://doi.org/10.1021/acsaem.2c01442 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10855 | - |
dc.description.abstract | Signature of oxygen ion conductivity in hydrothermally synthesized Ce1-xLaxO2-δ(0 ≤ x ≤ 0.50) solid-electrolyte samples has been investigated. Room-temperature Raman spectroscopy clearly shows the presence of intrinsic and extrinsic defect modes related to oxygen vacancies. Evidence of delocalization of oxygen vacancies has been analyzed through the combination of temperature-dependent Raman spectroscopy and optical absorption spectroscopy for the first time in these solid ionic conductors. Therefore, the temperature-dependent softening of oxygen defect mode in Raman spectroscopy and broadening of a feature related to oxygen defects in optical absorption spectroscopy can be an efficient tool to probe the signature of oxygen ion conductivity. © 2022 American Chemical Society. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Energy Materials | en_US |
dc.subject | Absorption spectroscopy; Ions; Light absorption; Oxygen vacancies; Raman spectroscopy; Solid electrolytes; CeO2solid electrolyte; Defect mode; Delocalizations; Impedance spectroscopy; Optical absorption spectroscopy; Oxygen defect; Oxygen-ion conductivity; Temperature dependent; Temperature-dependent optical absorption spectroscopy; Temperature-dependent Raman spectroscopies; Cerium oxide | en_US |
dc.title | Temperature-Dependent Delocalization of Oxygen Vacancies in La-Substituted CeO2 | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: