Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Aditya;Kushwaha, Ajay Kumar; | en_US |
dc.date.accessioned | 2022-11-03T19:49:08Z | - |
dc.date.available | 2022-11-03T19:49:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Bhardwaj, A., & Kushwaha, A. K. (2022). Synthesis, ambient storage stability and optoelectronics properties of mn-doped CsPbBr3 perovskite crystals. Applied Physics A: Materials Science and Processing, 128(10) doi:10.1007/s00339-022-06006-w | en_US |
dc.identifier.issn | 0947-8396 | - |
dc.identifier.other | EID(2-s2.0-85137541950) | - |
dc.identifier.uri | https://doi.org/10.1007/s00339-022-06006-w | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10918 | - |
dc.description.abstract | Despite excellent optoelectronic properties of CsPbBr3, high yield production of CsPbBr3 and stability in ambient condition are key challenges requiring significant attention. Herein, synthesis of stable CsPbBr3 crystals is demonstrated with high yield possibility in ambient condition. Incorporation of Mn dopant into CsPbBr3 crystal are also demonstrated and effect of doping on structural, optical, and optoelectronic properties are investigated. The addition of Mn dopant (0.3–1.7 At.%) resulted in reduction of size from ~ 8 to ~ 4.5 µm along with increased band gap from ~ 2.25 to 2.31 eV. The addition of Mn dopant also results blue shift in Raman peaks and photoluminescence peak in comparison to undoped CsPbBr3 crystals. The undoped and Mn-doped both CsPbBr3 crystals have shown stable structural, morphological and optical properties for more than a year under ambient condition storage. Mn-doped CsPbBr3 crystals renders better stability of electrical and optoelectrical properties when stored in ambient conditions for a year. © 2022, The Author(s), under exclusive licence to Springer-Verlag GmbH, DE part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Applied Physics A: Materials Science and Processing | en_US |
dc.subject | Blue shift; Cesium compounds; Crystals; Doping (additives); Energy gap; Lead compounds; Manganese; Perovskite; Stability; Ambient conditions; Ambient storage; Cspbbr3 microcrystal; Higher yield; Mn-doped; Mn-doped cspbbr3; Optoelectronics property; Stability properties; Storage stability; Structural stabilities; Bromine compounds | en_US |
dc.title | Synthesis, Ambient storage stability and optoelectronics properties of Mn-doped CsPbBr3 perovskite crystals | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: