Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose, Justin;Bhatia, Vimal; | en_US |
dc.date.accessioned | 2022-11-03T19:51:52Z | - |
dc.date.available | 2022-11-03T19:51:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Jose, J., Agarwal, A., Krejcar, O., & Bhatia, V. (2022). Power controlled outage-aware optimal protocol for NOMA-assisted underlay D2D networks. AEU - International Journal of Electronics and Communications, 157 doi:10.1016/j.aeue.2022.154418 | en_US |
dc.identifier.issn | 1434-8411 | - |
dc.identifier.other | EID(2-s2.0-85138457310) | - |
dc.identifier.uri | https://doi.org/10.1016/j.aeue.2022.154418 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10955 | - |
dc.description.abstract | Underlay device-to-device (D2D) and non-orthogonal multiple access (NOMA) are two promising technologies that have potential to enhance the spectral efficiency for future wireless communication systems. This paper studies an underlay D2D-NOMA system in an uplink cellular network. Different from the previous works, we minimize the outage probability (OP) while allocating optimal power to the D2D group receivers. Specifically, a D2D power allocation (DPA) problem is formulated and a globally-optimal solution is obtained. As a special case, closed-form expressions are also derived for asymptotic OP-based DPA. Results are numerically validated, and an overall average performance improvement of at least 24% is observed over existing conventional power control schemes. © 2022 Elsevier GmbH | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.source | AEU - International Journal of Electronics and Communications | en_US |
dc.subject | Power control; Spectrum efficiency; Multiple access; Multiple access systems; Non-orthogonal; Non-orthogonal multiple access; Optimal protocols; Power allocations; Power controlled; Spectral efficiencies; Underlay D2D; Wireless communication system; Outages | en_US |
dc.title | Power controlled outage-aware optimal protocol for NOMA-assisted underlay D2D networks | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: