Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Argha;Sarkar, Sayantan;Kyarikwal, Reena;Mukhopadhyay, Suman; | en_US |
dc.date.accessioned | 2022-11-03T19:57:37Z | - |
dc.date.available | 2022-11-03T19:57:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chakraborty, A., Sarkar, S., Kyarikwal, R., Nag, P., Vennapusa, S. R., & Mukhopadhyay, S. (2022). Piperazine-linked covalent triazine polymer as an efficient platform for the removal of toxic mercury(II) ions from wastewater. ACS Applied Polymer Materials, doi:10.1021/acsapm.2c01085 | en_US |
dc.identifier.issn | 2637-6105 | - |
dc.identifier.other | EID(2-s2.0-85139984498) | - |
dc.identifier.uri | https://doi.org/10.1021/acsapm.2c01085 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11033 | - |
dc.description.abstract | A piperazine-linked robust N-rich covalent organic polymer (COP), SMCOP-1, was synthesized by a catalyst-free method and characterized by Fourier transform infrared (FTIR), 13C CP/MAS, X-ray photoelectron spectroscopy (XPS), and powder X-ray diffraction (PXRD). This polymeric material can work as an efficient platform for removing toxic Hg2+ from wastewater. This system showed >97% Hg2+ removal, as confirmed by inductively coupled plasma atomic emission spectroscopy (ICP-AES), with a maximum uptake capacity of 1329 mg g-1. Hg2+ incorporation inside SMCOP-1 was confirmed by XPS, energy-dispersive spectrometry (EDS), and elemental mapping of field emission scanning electron microscopy (FE-SEM). The high Hg2+ removal capacity of SMCOP-1 can be attributed to the strong noncovalent interaction between the Hg2+ ion and the binding sites of the covalent organic polymer, as suggested by density functional theory (DFT) calculations, noncovalent interaction (NCI) analysis, and the electrostatic potential (ESP) map. The material's recyclability was studied for up to four consecutive cycles, and it was observed that it retained a high removal capacity without any change in the structure and morphology, as confirmed by FTIR and FE-SEM. © | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Polymer Materials | en_US |
dc.subject | Atomic emission spectroscopy; Binding sites; Density functional theory; Enamels; Field emission microscopes; Fourier transform infrared spectroscopy; Inductively coupled plasma; Ions; Organic polymers; Scanning electron microscopy; X ray diffraction; X ray photoelectron spectroscopy; Covalent triazine polymer; Field emission scanning electron microscopy; Fourier transform infrared; Hg2+removal; Langmuir-adsorption; Non-covalent interaction; Removal capacity; Reusable adsorbents; Synthesised; Water remediation; Mercury compounds | en_US |
dc.title | Piperazine-Linked Covalent Triazine Polymer as an Efficient Platform for the Removal of Toxic Mercury(II) Ions from Wastewater | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: