Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Devraj;Das, Apurba Kumar; | en_US |
dc.date.accessioned | 2022-11-03T19:58:21Z | - |
dc.date.available | 2022-11-03T19:58:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Singh, D., & Das, A. K. (2022). In situ fabricated small organic molecule-anchored bimetallic hydroxide-based nanohybrids for symmetric supercapacitor. Energy and Fuels, doi:10.1021/acs.energyfuels.2c02739 | en_US |
dc.identifier.issn | 0887-0624 | - |
dc.identifier.other | EID(2-s2.0-85140316490) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.energyfuels.2c02739 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11043 | - |
dc.description.abstract | Bioinspired nanohybrids offer promising electrode materials for energy storage applications. In this study, we have synthesized nanohybrid materials on carbon paper (CP) using the galvanostatic electrodeposition method to achieve the best combination of metal salts with a small organic moiety. The fabricated nanohybrids exhibit better energy storage properties. Among various nanohybrids, BSeYW/NCDH [BSe = benzo[2,1,3]selenadiazole, Y = l-tyrosine, and W = l-tryptophan; NCDH = nickel-cobalt dual hydroxides (2:2)] exhibits a high specific capacitance of 1734 F g-1 at 2 A g-1 and cyclic stability with 86.18% capacitance retention after 3000 cycles at 25 A g-1. Furthermore, the solid-state symmetric supercapacitor (SSC) device has been assembled by exploiting two binder-free BSeYW/NCDH(2:2) hybrid electrodes for practical applications. The SSC device has been electrochemically analyzed by cyclic voltammetry at different scan rates and potential windows. The galvanostatic charge-discharge (GCD) has been performed to investigate the capacitive behavior and cyclic stability. The fabricated SSCs deliver a maximum energy density of 18.27 W h/kg at a power density of 571.97 W/kg. In addition, the SSC device retains 85.25% at 7 A g-1 even after 5000 GCD cycles. Additionally, two assembled devices connected in series can operate a small fan and illuminate an LED. So, the electrochemical properties of BSeYW/NCDH nanomaterials could be used for the development of high-performance energy storage materials and devices. © 2022 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Energy and Fuels | en_US |
dc.subject | Amino acids; Capacitance; Cobalt compounds; Cyclic voltammetry; Electric discharges; Electrodes; Energy storage; Fabrication; Nanostructured materials; Nickel compounds; Storage (materials); Bimetallics; Cyclic stability; Electrode material; Energy storage applications; Galvanostatic charge/discharge; Nano-hybrid materials; Nanohybrids; Small organic molecules; Symmetrics; Synthesised; Supercapacitor | en_US |
dc.title | In Situ Fabricated Small Organic Molecule-Anchored Bimetallic Hydroxide-based Nanohybrids for Symmetric Supercapacitor | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: