Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Devesh Kumar | en_US |
dc.contributor.author | Rani, Chanchal | en_US |
dc.contributor.author | Ghosh, Tanushree | en_US |
dc.contributor.author | Kandpal, Suchita | en_US |
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2022-11-21T14:27:22Z | - |
dc.date.available | 2022-11-21T14:27:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pathak, D. K., Rani, C., Ghosh, T., Kandpal, S., Tanwar, M., & Kumar, R. (2022). Improved electrochemical performance from nano-cobalt oxide: Bifunctional application in energy generation and storage. ACS Applied Energy Materials, 5(10), 12907-12915. doi:10.1021/acsaem.2c02536 | en_US |
dc.identifier.issn | 2574-0962 | - |
dc.identifier.other | EID(2-s2.0-85140604902) | - |
dc.identifier.uri | https://doi.org/10.1021/acsaem.2c02536 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11080 | - |
dc.description.abstract | The bifunctional properties, supercapacitive and water splitting, of the electrodeposited nano-Co3O4 film grown on different substrates, namely, FTO, carbon paper, and carbon cloth, have been investigated. A comparative study shows that the underlying substrate, on which the nano-Co3O4 film is deposited, plays a role and affects the performance. A detailed electrochemical study carried out on the Co3O4@CC electrode reveals that the charge is stored at the electrode/electrolyte interface in the form of a redox state triggered by the faradaic reaction and thus provides a pseudocapacitive nature to the electrode by exhibiting a capacitance of 265 F/g at a current density of 2 A/g. Additionally, electrode's stability, coulombic efficiency, and capacitance retention were found to be excellent. In addition to the energy storage, electrically assisted water-splitting property has also been observed at the electrode surface for which the nano-Co3O4 electrodes act as catalysts to exhibit the oxygen evolution reaction (OER) and hydrogen evolution reaction (HER) at the electrode/electrolyte interface. The overpotential for HER and OER has been measured to be 580 and 620 mV with their respective Tafel slope of 171 and 270 mV dec-1. Overall, the Co3O4@CC electrode was found to be the best-performing electrode for bifunctional application in water splitting and supercapacitive energy storage. © 2022 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Energy Materials | en_US |
dc.subject | Capacitance | en_US |
dc.subject | Carbon | en_US |
dc.subject | Cobalt compounds | en_US |
dc.subject | Electrochemical electrodes | en_US |
dc.subject | Electrodeposition | en_US |
dc.subject | Interface states | en_US |
dc.subject | Morphology | en_US |
dc.subject | Substrates | en_US |
dc.subject | Bi-functional | en_US |
dc.subject | Electrochemical performance | en_US |
dc.subject | Electrode-electrolyte interfaces | en_US |
dc.subject | Energy generations | en_US |
dc.subject | Hydrogen evolution reactions | en_US |
dc.subject | Nano cobalt oxides | en_US |
dc.subject | Nano-co3O4 | en_US |
dc.subject | Property | en_US |
dc.subject | Substrate morphologies | en_US |
dc.subject | Water splitting | en_US |
dc.subject | Supercapacitor | en_US |
dc.title | Improved Electrochemical Performance from Nano-Cobalt Oxide: Bifunctional Application in Energy Generation and Storage | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: