Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, Vaishnavi | en_US |
dc.contributor.author | Panda, Debashis | en_US |
dc.contributor.author | Singh, Sanjay Kumar | en_US |
dc.date.accessioned | 2023-04-11T11:16:10Z | - |
dc.date.available | 2023-04-11T11:16:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kulkarni, V., Panda, D., & Singh, S. K. (2022). Direct air capture of CO2 over amine-modified hierarchical silica. Industrial and Engineering Chemistry Research, doi:10.1021/acs.iecr.2c02268 | en_US |
dc.identifier.issn | 0888-5885 | - |
dc.identifier.other | EID(2-s2.0-85147822909) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.iecr.2c02268 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11547 | - |
dc.description.abstract | The current study reports the utilization of tetraethylenepentamine (TEPA)-modified hierarchical silica particles having bimodal meso/macroporosity for CO2 capture under simulated direct air capture (DAC) conditions (400 ppm CO2 in He). Results infer a typical relation between TEPA loading and CO2 capture, where TEPA-impregnated HS (HS-TEPA-70) exhibits exceptionally high CO2 uptake (5.20 mmol/g), shorter adsorption half time (110 min), and excellent amine efficiency (0.32 mmol of CO2/mmol of N) with moderate CO2/N2 selectivity at 30 °C under DAC conditions. HS-TEPA-70 also showed appreciable CO2 adsorption performance (5.88 mmol/g) under humid conditions (50 ± 3% RH) with 400 ppm CO2 in He at 30 °C. TEPA-impregnated HS even displays better thermal stability up to 10 consecutive adsorption-desorption cycles with minimal amine leaching and moderate CO2 regeneration energy. Moreover, the pelletized form of HS-TEPA-70 also demonstrates better CO2 adsorption performance (3.34 mmol/g), which makes it a promising candidate for CO2 capture from ambient air by temperature swing adsorption. © 2023 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Industrial and Engineering Chemistry Research | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Silica | en_US |
dc.subject | 'current | en_US |
dc.subject | Adsorption performance | en_US |
dc.subject | Adsorption-desorption cycles | en_US |
dc.subject | Air captures | en_US |
dc.subject | CO 2 uptake | en_US |
dc.subject | Condition | en_US |
dc.subject | Humid conditions | en_US |
dc.subject | Macro-porosity | en_US |
dc.subject | Silica particles | en_US |
dc.subject | Tetraethylenepentamine | en_US |
dc.subject | Carbon dioxide | en_US |
dc.title | Direct Air Capture of CO2 over Amine-Modified Hierarchical Silica | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: