Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Love | en_US |
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2023-05-03T15:08:26Z | - |
dc.date.available | 2023-05-03T15:08:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Rani, S., Bansal, L., Tanwar, M., Bhatia, R., Kumar, R., & Sameera, I. (2023). Role of precursor concentration in tuning the electrochemical performance of MoS2 nanoflowers. Materials Science and Engineering B: Solid-State Materials for Advanced Technology, 292 doi:10.1016/j.mseb.2023.116436 | en_US |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.other | EID(2-s2.0-85150425995) | - |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2023.116436 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11693 | - |
dc.description.abstract | A method to tune the electrochemical energy storage properties of molybdenum disulfide (MoS2) nanoflowers has been explored. The MoS2 nanoflowers were synthesized by solution based hydrothermal route using ammonium heptamolybdate tetrahydrate (AHM) and thiourea (TU) at 220 ℃. X-ray diffraction and Raman spectroscopy indicated the formation of 2H-phase of MoS2 nanoflowers. Electron microscopy analysis reveals that the petal density, petal thickness and linear porosity of MoS2 nanoflowers vary with the precursor weight ratio of AHM and TU. Enhanced specific capacitance value of ∼160 F/g at 2 A/g was obtained by suitably tailoring the precursor ratio. The electrochemical properties of MoS2 nanoflowers were improved by tuning the electrolyte concentration to 1 M Na2SO4. Further, the effect of different electrolytes on the applied potential window was studied | en_US |
dc.description.abstract | NaClO4 electrolyte provides a large potential window (∼2.2 eV) as compared to Na2SO4, which can be a suitable electrolyte for high energy density solid-state supercapacitor applications. © 2023 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Materials Science and Engineering B: Solid-State Materials for Advanced Technology | en_US |
dc.title | Role of precursor concentration in tuning the electrochemical performance of MoS2 nanoflowers | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: