Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11724
Title: | Role of tumor-derived exosomal miRNAs in M2-macrophage reprogramming during colorectal cancer progression |
Authors: | Singh, Neha |
Supervisors: | Baig, Mirza S. |
Keywords: | Biosciences and Biomedical Engineering |
Issue Date: | 12-Nov- 20 |
Publisher: | Department of Biosciences and Biomedical Engineering, IIT Indore |
Series/Report no.: | MS318; |
Abstract: | Colorectal cancer is one of the leading causes of death worldwide. Its incidence and mortality have significantly increased during the past few years. Colorectal cancer cells cross-talk with other cells through exosomes in their tumor microenvironment. One of the ways of cross-talk is through exosomes. Exosomes play a significant role in facilitating cross talk between macrophages and colorectal cancer cells. In this study, exosomes produced by colorectal cancer cells were separated and their impact on the polarization of macrophages was determined. This revealed that early on, these exosomes responsible for pro-inflammatory macrophages, and later, anti-inflammatory macrophages. Anti-inflammatory macrophages are in charge of tumor growth, metastasis, and angiogenesis. Furthermore, CRC exosomes are responsible for increased expression of Programmed death ligand-1, which results in immunosuppression; thus, to inhibit exosomal mediated PD-L1 expression, a small inhibitor that blocks the PD-L1 interaction with PD-1 was discovered. |
URI: | https://dspace.iiti.ac.in/handle/123456789/11724 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Biosciences and Biomedical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_318_Neha_Singh_2103171009.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: