Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11784
Title: | ZnO/Pt/P3HT Hetero-Junction Configuration for High Performance Self-Biased UV Detection |
Authors: | Agrawal, Jitesh Lahane, T. K. Singh, Vipul |
Keywords: | P3HT;photodetector;self-biased;Zinc oxide |
Issue Date: | 2023 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Agrawal, J., Lahane, T. K., Dixit, T., & Singh, V. (2023). ZnO/Pt/P3HT hetero-junction configuration for high performance self-biased UV detection. IEEE Electron Device Letters, 44(5), 809-812. doi:10.1109/LED.2023.3258462 |
Abstract: | In this work, a self-biased hybrid UV photodiode has been developed by introducing Pt nanoparticles at ZnO/P3HT interface which has increased barrier potential at the interface, thus significantly improving various device parameters such as ideality factor, selectivity, and rectification ratio and reduced the dark current by ∼ 1 order. Further, the photosensitivity, photoresponsivity, and specific detectivity of the device in the self-biased mode were 46, 14.8 mA/W, and 1.2× 1012 Jones, respectively. Moreover, the response time of the device was shortened to 45 ms. Thus, the reported device has the potential to fulfill the demands of modern technologies where fast response speed and high UV photosensitivity, and low power consumption are prime requirements. © 1980-2012 IEEE. |
URI: | https://doi.org/10.1109/LED.2023.3258462 https://dspace.iiti.ac.in/handle/123456789/11784 |
ISSN: | 0741-3106 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: