Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Alok Kumar | en_US |
dc.contributor.author | Yadav, Kajal | en_US |
dc.contributor.author | Upadhyay, Prabhat Kumar | en_US |
dc.date.accessioned | 2023-06-09T14:10:53Z | - |
dc.date.available | 2023-06-09T14:10:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Shukla, A. K., Yadav, K., Upadhyay, P. K., & Moualeu, J. M. (2023). Exploiting deep learning in the performance evaluation of EH-based coordinated direct and relay transmission system with cognitive NOMA. IEEE Communications Letters, , 1-1. doi:10.1109/LCOMM.2023.3258665 | en_US |
dc.identifier.issn | 1089-7798 | - |
dc.identifier.other | EID(2-s2.0-85151494511) | - |
dc.identifier.uri | https://doi.org/10.1109/LCOMM.2023.3258665 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11806 | - |
dc.description.abstract | This letter investigates an energy harvesting (EH)-assisted coordinated direct and relay transmission in an overlay cognitive non-orthogonal multiple access (NOMA) system assuming perfect and imperfect successive interference cancellation. Specifically, we derive analytical expressions of the outage probability (OP) which include an infinite series, system throughput, and energy efficiency. Moreover, an asymptotic analysis of the OP in the high signal-to-noise ratio is carried out. Closed-form expressions of the exact OP and the ergodic sum capacity (ESC) are intractable owing to the complexity of the proposed scheme. To tackle this problem, we propose a deep learning (DL) framework to predict both the OP and ESC performances. The predicted results through the DL framework are shown to be consistent with the numerical results. IEEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Communications Letters | en_US |
dc.subject | Cognitive radio | en_US |
dc.subject | coordinated direct and relay transmission | en_US |
dc.subject | Deep learning | en_US |
dc.subject | deep learning | en_US |
dc.subject | Energy harvesting | en_US |
dc.subject | energy harvesting | en_US |
dc.subject | Interference cancellation | en_US |
dc.subject | NOMA | en_US |
dc.subject | NOMA | en_US |
dc.subject | Relays | en_US |
dc.subject | Signal to noise ratio | en_US |
dc.subject | SWIPT | en_US |
dc.subject | Throughput | en_US |
dc.title | Exploiting Deep Learning in the Performance Evaluation of EH-Based Coordinated Direct and Relay Transmission System with Cognitive NOMA | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: