Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11816
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bulusu, Satya S. | - |
| dc.contributor.author | Prerna | - |
| dc.date.accessioned | 2023-06-14T06:26:18Z | - |
| dc.date.available | 2023-06-14T06:26:18Z | - |
| dc.date.issued | 2023-05-19 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11816 | - |
| dc.description.abstract | -- | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry, IIT Indore | en_US |
| dc.relation.ispartofseries | MS326; | - |
| dc.subject | Chemistry | en_US |
| dc.title | Polarizability of metal clusters using artificial neural network | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Chemistry_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_326_Prerna_2103131017.pdf | 15.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: