Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sagdeo, Pankaj R. | - |
dc.contributor.advisor | Gupta, Sharad | - |
dc.contributor.author | Meena, Kali | - |
dc.date.accessioned | 2023-06-28T08:43:36Z | - |
dc.date.available | 2023-06-28T08:43:36Z | - |
dc.date.issued | 2023-06-08 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12059 | - |
dc.description.abstract | Urine is a valuable body fluid that can provide significant diagnostic information about a person's health. Since ancient times, urine samples have been analyzed for various diseases, with urine primarily composed of water, non protein nitrogenous compounds such as urea, creatinine, and uric acid, as well as trace amounts of proteins, hormones, enzymes, bacteria, metabolites, and inorganic ions such as chloride, sodium, and potassium. By measuring the varying concentrations of these constituents, a wide range of disorders can be detected at an early stage, including kidney disorders, UTIs, liver diseases, diabetes, and cancers. However, current analytical methods require sample preparation steps, reagents, specialized training, and expensive equipment. Therefore, there is a need for a rapid, reliable, and inexpensive approach that does not require any special preparation. Overcoming the limitations of traditional methods, optical techniques such as fluorescence spectroscopy, IR spectroscopy, UV vis spectroscopy, and Raman spectroscopy have shown great potential for rapid urine analysis. Raman spectroscopy is often preferred over these optical spectroscopic techniques due to its high specificity, sensitivity, and ability to provide detailed molecular information without the need for sample labeling. Compared to other spectroscopic techniques, Raman spectroscopy provides more detailed information on the analyzed samples' molecular structure and chemical bonding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, IIT Indore | en_US |
dc.relation.ispartofseries | MS402; | - |
dc.subject | Physics | en_US |
dc.title | Optical characterization of bio-analytes in an aqueous environment | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Physics_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_402_Kali_Meena_2103151011.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: