Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pakhira, Srimanta | - |
dc.contributor.advisor | Rai, Dhirendra Kumar | - |
dc.contributor.author | Sinha, Nilima | - |
dc.date.accessioned | 2023-10-30T12:10:39Z | - |
dc.date.available | 2023-10-30T12:10:39Z | - |
dc.date.issued | 2023-10-19 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12311 | - |
dc.description.abstract | This thesis presents a comprehensive computational study on the use of Metal-Organic Frameworks (MOFs) and Covalent Organic Frameworks (COFs) for sustainable energy applications. The research focuses on understanding the structural and electronic properties of these materials and explores their potential in organic semiconductor devices, hydrogen storage, and lithium-ion battery electrodes. In the first part, novel COF materials (COF-IITI-0) are designed, and their structural and electronic properties are analyzed. Intercalation of transition metal atoms (Fe) in the COFs is investigated to tune their electronic characteristics, expanding their applications in various fields. The second part explores the physisorption of hydrogen (H2) molecules in the COF-IITI-0 linkers. Different linkers are designed, and the study demonstrates that chelation of certain transition metal atoms (Sc, Ti, V) enhances H2 binding enthalpy, leading to improved H2 storage capacity. The third part investigates COF-IITI-0 as an electrode material for lithium-ion batteries. The Li intercalation mechanism and electronic properties of Li-intercalated COF materials are examined. COF-IITI-0 shows promise as an electrode material with a high charge carrying capacity. In the fourth part, a model system of MOF materials with various organic linkers is developed to study their geometry, stability, and rotational barriers. Substitution effects on the rotational energy barrier and linker flexibility are analyzed. Overall, this research provides insights into the design, characterization, and application of COFs and MOFs, showcasing their potential for advanced materials in electronics, energy storage, and catalysis. Future research directions include further exploration of intercalated COFs, investigation of organic linkers for enhanced H2 storage, and application-driven studies. Additionally, multiscale modeling and simulations can be employed to gain a deeper understanding of the materials' behavior and properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Metallurgical Engineering and Materials Science, IIT Indore | en_US |
dc.relation.ispartofseries | TH562; | - |
dc.subject | Metallurgical Engineering and Materials Science | en_US |
dc.title | Theoretical development of novel porous materials with their applications in sustainable energy technology | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_562_Nilima_Sinha_1801205003.pdf | 8.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: