Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijay, A. S. | en_US |
dc.date.accessioned | 2023-11-03T12:29:53Z | - |
dc.date.available | 2023-11-03T12:29:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Vijay, A. S., Parth, N., Chandorkar, M. C., & Dolla, S. (2023). Mixed droop-controller performances in islanded microgrids having asymmetrical loads. Sadhana - Academy Proceedings in Engineering Sciences. Scopus. https://doi.org/10.1007/s12046-023-02203-2 | en_US |
dc.identifier.issn | 0256-2499 | - |
dc.identifier.other | EID(2-s2.0-85165220857) | - |
dc.identifier.uri | https://doi.org/10.1007/s12046-023-02203-2 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12345 | - |
dc.description.abstract | Droop control aims to achieve proportional power sharing between sources based on local measurements (de-centralized control). Modern distribution systems experience aggressive levels of imbalances/asymmetries due to not just the load connections but the increased penetration of single-phase distributed energy sources. This work is a comparative performance analysis of four popularly used droop controllers, along with a recently proposed virtual impedance shaping scheme for microgrids operating in the islanded mode. Fifteen possible controller combinations are studied through mathematical analysis, detailed off-line simulations and by experimentation on a lab-scale microgrid including the conditions involving DG plug and play. © 2023, Indian Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Sadhana - Academy Proceedings in Engineering Sciences | en_US |
dc.subject | Droop controller | en_US |
dc.subject | load power sharing | en_US |
dc.subject | power quality | en_US |
dc.subject | unbalanced networks | en_US |
dc.subject | voltage unbalance | en_US |
dc.title | Mixed droop-controller performances in islanded microgrids having asymmetrical loads | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: