Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Sayantan | en_US |
dc.contributor.author | Ghosh, Tanushree | en_US |
dc.contributor.author | Chakrobarty, Argha | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.contributor.author | Mukhopadhyay, Suman | en_US |
dc.date.accessioned | 2023-11-03T12:30:25Z | - |
dc.date.available | 2023-11-03T12:30:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sarkar, S., Ghosh, T., Chakrobarty, A., Majhi, J., Nag, P., Bandyopadhyay, A., Vennapusa, S. R., Kumar, R., & Mukhopadhyay, S. (2023). Exploring a Redox-Active Ionic Porous Organic Polymer in Environmental Remediation and Electrochromic Application. ACS Applied Materials and Interfaces. Scopus. https://doi.org/10.1021/acsami.3c01800 | en_US |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.other | EID(2-s2.0-85162861334) | - |
dc.identifier.uri | https://doi.org/10.1021/acsami.3c01800 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12427 | - |
dc.description.abstract | Here, we report the design and synthesis of a redox-active multifunctional ionic porous organic polymer iPOP-Bpy with exchangeable Br- ions, incorporating viologen as a redox-active building block. The material shows not only excellent iodine uptake capacity in the vapor phase (540 wt %) but also in the organic (1009.77 mg g-1) and aqueous phases (3921.47 mg g-1) with very fast adsorption kinetics in all cases. The material also shows its utility in being used as a solid-state NH3 vapor sensor as it shows very fast color switching in the presence of NH3 vapor. Furthermore, the material found application as a p-type complementary electrochromic electrode and was fabricated into a bilayer device. Excellent coloration efficiency, high switching speed, and good color contrast were obtained as investigated using bias-dependent optical and spectroelectrochemical studies, paving the way for fabricating power-efficient solid-state electrochromic devices. © 2023 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Materials and Interfaces | en_US |
dc.subject | electrochromism | en_US |
dc.subject | environmental remediation | en_US |
dc.subject | ionic porous organic polymer | en_US |
dc.subject | radioactive iodine capture | en_US |
dc.subject | vapochromism | en_US |
dc.title | Exploring a Redox-Active Ionic Porous Organic Polymer in Environmental Remediation and Electrochromic Application | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: