Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12637
Title: | Evaluation of real time fire performance of eco-efficient fly ash blended self-consolidating concrete including granite waste |
Authors: | Gupta, Sanchit Chaudhary, Sandeep |
Keywords: | Compressive strength;Eco-efficient self consolidating concrete;Fire attack;Fourier transform infrared analysis;Granite waste |
Issue Date: | 2023 |
Publisher: | Elsevier Ltd |
Citation: | Jain, A., Gupta, R., Gupta, S., & Chaudhary, S. (2023). Evaluation of real time fire performance of eco-efficient fly ash blended self-consolidating concrete including granite waste. Journal of Building Engineering. Scopus. https://doi.org/10.1016/j.jobe.2023.107553 |
Abstract: | Manufacturing of granite products generates enormous amounts of granite waste (GW) worldwide, which triggers environmental pollution on its dumping. On the other hand, the resistivity of concrete structures and the safety of humans are likely to undergo intense threats when exposed to fire attacks. Therefore, an experimental study was conducted to determine the real-time fire attack performance of eco-efficient fly ash blended self-consolidating concrete (SCC) containing up to 60% GW as a replacement for natural fine aggregate. The change in weight, compressive strength, water absorption, and ultrasonic pulse velocity characteristics of SCC were determined after being exposed to varying elevated temperatures of 200 ± 10 °C, 400 ± 10 °C, 600 ± 10 °C, and 800 ± 10 °C. Advanced Fourier transform infrared test was done to examine chemical changes in fire-exposed specimens. Test results revealed that FA blended SCC containing GW (up to 60%) exhibits better post-fire properties, with optimum mechanical and durability properties at 30%. Besides, sustainability analysis results revealed that the use of GW up to 40% exhibited better sustainable solutions under the given economic and environmental cost factors. This study concluded that up to 40% GW as a replacement to fine aggregate could be positively incorporated in the production of FA blended SCC, where failure due to fire is a problem. © 2023 Elsevier Ltd |
URI: | https://doi.org/10.1016/j.jobe.2023.107553 https://dspace.iiti.ac.in/handle/123456789/12637 |
ISSN: | 2352-7102 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: