Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Alok Kumar | en_US |
dc.contributor.author | Upadhyay, Prabhat Kumar | en_US |
dc.date.accessioned | 2023-12-14T12:38:23Z | - |
dc.date.available | 2023-12-14T12:38:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Shukla, A. K., Moualeu, J. M., Upadhyay, P. K., Takawira, F., & Nardelli, P. H. J. (2023). On the Performance of Cache- and Energy Harvesting-Assisted NOMA in D2D Communications With Hardware Impairments. IEEE Sensors Letters. Scopus. https://doi.org/10.1109/LSENS.2023.3310354 | en_US |
dc.identifier.issn | 2475-1472 | - |
dc.identifier.other | EID(2-s2.0-85171566818) | - |
dc.identifier.uri | https://doi.org/10.1109/LSENS.2023.3310354 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12752 | - |
dc.description.abstract | In this letter, we investigate a cache- and energy harvesting (EH)-enabled device-to-device (D2D)- aided nonorthogonal multiple access (NOMA) network with hardware impairments at the transceiver nodes. Considering imperfect successive interference cancellation at the legitimate users, we derive the analytical expressions of the outage probability (OP) for both a cache-free (CF) and a cache-aided (CA) relaying system. In addition, the asymptotic behavior of the proposed scheme is studied in order to get further insights on the impact of the system parameters. Extensive Monte Carlo simulations reveal the superiority of the proposed scheme over the CF relaying system, and are shown to validate the accuracy of the derived analytical framework. © 2017 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Sensors Letters | en_US |
dc.subject | caching | en_US |
dc.subject | device-to-device (D2D) | en_US |
dc.subject | energy harvesting (EH) | en_US |
dc.subject | nonorthogonal multiple access (NOMA) | en_US |
dc.subject | outage probability (OP) | en_US |
dc.subject | Sensor networks | en_US |
dc.title | On the Performance of Cache- and Energy Harvesting-Assisted NOMA in D2D Communications With Hardware Impairments | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: