Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mate, Nirmiti | en_US |
dc.contributor.author | Khandelwal, Divya | en_US |
dc.contributor.author | Nabeela, Kallayi V. | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2023-12-22T09:16:25Z | - |
dc.date.available | 2023-12-22T09:16:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Semenov, V. V., Jalan, S., & Zakharova, A. (2023). Multiplexing-based control of noise-induced collective dynamics in multilayer networks of bistable oscillators: Stochastic resonance and wavefront propagation. Proceedings - 7th Scientific School: Dynamics of Complex Networks and Their Applications, DCNA 2023. Scopus. https://doi.org/10.1109/DCNA59899.2023.10290368 | en_US |
dc.identifier.issn | 2050-7526 | - |
dc.identifier.other | EID(2-s2.0-85176940905) | - |
dc.identifier.uri | https://doi.org/10.1039/d3tc03625a | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12866 | - |
dc.description.abstract | Portable fluorescent (FL) sensors for on-site detection of pollutants have strong implications in the practical world. Herein, we report a simple one-pot synthesis of N, S and P-doped carbon dots (CDs) derived from C. thevetia flowers (TF-CDs), which exhibit selectivity for the sensitive detection of picric acid (PA). Further integration of this FL probe onto polyvinylidene fluoride (PVDF) enables the fabrication of a highly porous, thin, and flexible TF-CD@PVDF film strip via a simple phase inversion method, enabling the selective and trace-level detection of a potent explosive, picric acid (PA). The TF-CD@PVDF strip shows a limit of detection (LOD) of 244 nM for PA, whereas TF-CD itself in suspended form shows sensitivity as low as 104 nM. The findings reveal a static quenching mechanism for TF-CDs in the presence of PA. As the application of TF-CD is not restricted to sensing, its potency towards sunlight photodegradation of methyl orange (MO), an azo dye, is also investigated. TF-CDs showed fast degradation kinetics for MO under sunlight with a removal efficiency of 96.8% in about 60 min. The real sample analysis was further performed by externally spiking real water samples, validating the real-world applicability of the as-prepared TF-CDs for the sensing and decontamination of polluted water. The present study paves the way for designing portable, flexible florescent platforms for extended applications. © 2023 The Royal Society of Chemistry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.source | Journal of Materials Chemistry C | en_US |
dc.title | Portable and non-invasive fluorescent thin films from photocatalytically active carbon dots for selective and trace-level detection of picric acid | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: