Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Nissar | en_US |
dc.contributor.author | Abbas, Zahir | en_US |
dc.contributor.author | Ansari, Shagufi Naz | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2023-12-22T09:18:53Z | - |
dc.date.available | 2023-12-22T09:18:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Hussain, N., Abbas, Z., Ansari, S. N., Kedarnath, G., & Mobin, S. M. (2023). Phosphorization Engineering on a MOF-Derived Metal Phosphide Heterostructure (Cu/Cu3P@NC) as an Electrode for Enhanced Supercapacitor Performance. Inorganic Chemistry. Scopus. https://doi.org/10.1021/acs.inorgchem.3c01440 | en_US |
dc.identifier.issn | 0020-1669 | - |
dc.identifier.other | EID(2-s2.0-85175661052) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.inorgchem.3c01440 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12898 | - |
dc.description.abstract | A highly conductive and rationally constructed metal-organic framework (MOF)-derived metal phosphide with a carbonaceous nanostructure is a meticulous architecture toward the development of electrode materials for energy storage devices. Herein, we report a facile strategy to design and construct a new three-dimensional (3D) Cu-MOF via a solvent diffusion method at ambient temperature, which was authenticated by a single-crystal X-ray diffraction study, revealing a novel topology of (2,4,7)-connected three-nodal net named smm4. Nevertheless, the poor conductivity of pristine MOFs is a major bottleneck hindering their capacitance. To overcome this, we demonstrated an MOF-derived Cu3P/Cu@NC heterostructure via low-temperature phosphorization of Cu-MOF. The electronic and ionic diffusion kinetics in Cu3P/Cu@NC were improved due to the synergistic effects of the heterostructure. The as-prepared Cu3P/Cu@NC heterostructure electrode delivers a specific capacity of 540 C g-1 at 1 A g-1 with outstanding rate performance (190 C g-1 at 20 A g-1) and cycle stability (91% capacity retention after 10,000 cycles). Moreover, the assembled asymmetric solid-state supercapacitor (ASC) achieved a high energy density/power density of 45.5 Wh kg-1/7.98 kW kg-1 with a wide operating voltage (1.6 V). Long-term stable capacity retention (87.2%) was accomplished after 5000 cycles. These robust electrochemical performances suggest that the Cu3P/Cu@NC heterostructure is a suitable electrode material for supercapacitor applications. © 2023 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Inorganic Chemistry | en_US |
dc.title | Phosphorization Engineering on a MOF-Derived Metal Phosphide Heterostructure (Cu/Cu3P@NC) as an Electrode for Enhanced Supercapacitor Performance | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: