Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Debadatta | en_US |
dc.contributor.author | Singh, Captain R. | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2024-02-21T06:30:56Z | - |
dc.date.available | 2024-02-21T06:30:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Behera, D., Deb, S., Singh, C. R., & Sahoo, R. (2024). Characterizing nuclear modification effects in high-energy O-O collisions at energies available at the CERN Large Hadron Collider: A transport model perspective. Physical Review C. Scopus. https://doi.org/10.1103/PhysRevC.109.014902 | en_US |
dc.identifier.issn | 2469-9985 | - |
dc.identifier.other | EID(2-s2.0-85182784153) | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevC.109.014902 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13202 | - |
dc.description.abstract | The present work focuses on oxygen-oxygen (O-O) collisions, which are planned at the CERN Large Hadron Collider. Oxygen, being a doubly magic number nucleus, has some very unique features. This study attempts to probe the exotic state of QCD matter in O-O collisions. Additionally, the role of different nuclear density profiles in governing the final-state dynamics in ultrarelativistic nuclear collisions is also explored. Using a multiphase transport model, we obtain the nuclear modification factor (RAA) for all charged hadrons and identified particles for O-O collisions at sNN = 7 TeV. Furthermore, we investigate the behavior of RAA as a function of transverse momentum (pT) for three centralities (most central, mid-central, and peripheral) considering both α-cluster and Woods-Saxon nuclear density profiles. We also extend this work to study the rapidity dependence of RAA for all charged hadrons. To better understand our findings of O-O collisions, the results are confronted with the available data of RAA for Pb-Pb collisions. The present study sheds light on particle production mechanisms, emphasizing factors influencing particle yield from precollision to postcollision stages in the context of O-O collisions. © 2024 authors. Published by the American Physical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.source | Physical Review C | en_US |
dc.title | Characterizing nuclear modification effects in high-energy O-O collisions at energies available at the CERN Large Hadron Collider: A transport model perspective | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: