Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vasudevan, Srivathsan | - |
dc.contributor.author | Khan, Suhel | - |
dc.date.accessioned | 2024-03-14T11:45:38Z | - |
dc.date.available | 2024-03-14T11:45:38Z | - |
dc.date.issued | 2024-03-01 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13265 | - |
dc.description.abstract | --- | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | TH595; | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Development of a cost-effective and quantitative biomedical diagnostic instrument for photoacoustic spectral response technique | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | Department of Electrical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_595_Suhel_Khan_1901102003.pdf | 18.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: