Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Prabhat Kumar | en_US |
dc.date.accessioned | 2024-04-26T12:43:15Z | - |
dc.date.available | 2024-04-26T12:43:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Mouni, N. S., Pavan Reddy, M., Kumar, A., Upadhyay, P. K., & Magarini, M. (2024). Adaptive Multi-User Clustering and Power Allocation for Hybrid OMA-NOMA System with Imperfect SIC. 2024 16th International Conference on COMmunication Systems and NETworkS, COMSNETS 2024. Scopus. https://doi.org/10.1109/COMSNETS59351.2024.10426961 | en_US |
dc.identifier.isbn | 979-8350383119 | - |
dc.identifier.other | EID(2-s2.0-85186708313) | - |
dc.identifier.uri | https://doi.org/10.1109/COMSNETS59351.2024.10426961 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13550 | - |
dc.description.abstract | Non-orthogonal multiple access (NOMA) faces challenges from imperfect successive interference cancellation (SIC) impacting the achievable rates of the users. Addressing this, our hybrid OMA-NOMA system introduces a lower bound on power allocation factors, ensuring each user in a multi-user NOMA cluster achieves at least its corresponding orthogonal multiple access (OMA) rate. We propose a clustering criterion based on minimum signal-to-interference-plus-noise ratio difference for NOMA clusters, to outperform an equivalent OMA system. Adaptive multi-user clustering and power allocation algorithms are proposed, demonstrating superior rates than state-of-the-art through extensive Monte Carlo simulations. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2024 16th International Conference on COMmunication Systems and NETworkS, COMSNETS 2024 | en_US |
dc.subject | Imperfect successive interference cancellation (SIC) | en_US |
dc.subject | non-orthogonal multiple access (NOMA) | en_US |
dc.subject | power allocation | en_US |
dc.title | Adaptive Multi-User Clustering and Power Allocation for Hybrid OMA-NOMA System with Imperfect SIC | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: