Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13682
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Free Press | - |
| dc.date.accessioned | 2024-05-22T09:57:53Z | - |
| dc.date.available | 2024-05-22T09:57:53Z | - |
| dc.date.issued | 2024-05-22 | - |
| dc.identifier.uri | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/13682 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Free Press (Indore) | en_US |
| dc.subject | Early diagnosis of oral cancer | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | Extensive consumption of betel nuts | en_US |
| dc.subject | Raman spectroscopy tech | en_US |
| dc.subject | Raman spectroscopy tech | en_US |
| dc.subject | Infection Bioengineering Group | en_US |
| dc.title | Raman spectroscopy tech can diagnose oral cancer at early stage: IIT-I study | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 02_Year 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20240522_Free_Press_P-02.pdf | 348.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: