Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parihar, Abhinav Singh | en_US |
dc.contributor.author | Baghel, Amit | en_US |
dc.contributor.author | Bhatia, Vimal | en_US |
dc.date.accessioned | 2024-06-28T11:38:06Z | - |
dc.date.available | 2024-06-28T11:38:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Parihar, A. S., Baghel, A., Swami, P., & Bhatia, V. (2024). On Performance of SWIPT Empowered NOMA-HetNet with Non-Linear Energy Harvesting. 2024 National Conference on Communications, NCC 2024. Scopus. https://doi.org/10.1109/NCC60321.2024.10485896 | en_US |
dc.identifier.isbn | 979-8350359220 | - |
dc.identifier.other | EID(2-s2.0-85190511728) | - |
dc.identifier.uri | https://doi.org/10.1109/NCC60321.2024.10485896 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13756 | - |
dc.description.abstract | This work studies the performance of energy harvesting (EH) assisted cooperative non-orthogonal multiple access (NOMA) in a two-tier heterogeneous network (HetNet) with a realistic nonlinear EH model. The paper proposes an analytical methodology for improving the performance of NOMA user with poor channel conditions by employing EH and cooperative NOMA at the user with good channel conditions. The analysis is considered at the NOMA pair served by the small base station (SBS). Cooperation is carried out by one of the users in a NOMA pair which acts as decode and forward relay node assisted with EH. The outage probability at the NOMA users is derived in closed form using stochastic geometry. The performance of the proposed system is compared with the system without EH and the system with linear EH. It is shown that the proposed system attains higher throughput than orthogonal multiple access (OMA) without EH in the considered scenario. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2024 National Conference on Communications, NCC 2024 | en_US |
dc.subject | energy harvesting | en_US |
dc.subject | NOMA | en_US |
dc.subject | outage probability | en_US |
dc.subject | stochastic geometry | en_US |
dc.title | On Performance of SWIPT Empowered NOMA-HetNet with Non-Linear Energy Harvesting | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: