Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1376
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chadha, Dhruv | en_US |
| dc.contributor.author | Raghuvanshi, Shashwat | en_US |
| dc.contributor.author | Tiwari, Aruna [Guide] | en_US |
| dc.contributor.author | Ahuja, Kapil [Guide] | en_US |
| dc.date.accessioned | 2019-01-17T10:53:01Z | - |
| dc.date.available | 2019-01-17T10:53:01Z | - |
| dc.date.issued | 2018-12-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1376 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Computer Science and Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP360;CSE 2018 CHA | - |
| dc.subject | Computer Science | en_US |
| dc.title | Platform to explore algorithms in reinforcement learning | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Computer Science and Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_360_Dhruv_Chadha_150001009_150001030.pdf | 659.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
