Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Umesh Kumar | en_US |
dc.date.accessioned | 2024-06-28T11:38:28Z | - |
dc.date.available | 2024-06-28T11:38:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Singh, A., Verma, U. K., Mishra, A., Yadav, K., Sharma, A., & Varshney, V. (2024). Higher-order-interaction in multiplex neuronal network with electric and synaptic coupling. Chaos, Solitons and Fractals. Scopus. https://doi.org/10.1016/j.chaos.2024.114864 | en_US |
dc.identifier.issn | 0960-0779 | - |
dc.identifier.other | EID(2-s2.0-85190264993) | - |
dc.identifier.uri | https://doi.org/10.1016/j.chaos.2024.114864 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13789 | - |
dc.description.abstract | We explore the emergence of various dynamic states within neurons interconnected in a multiplex setting with higher-order coupling. Using the Hindmarsh–Rose model as a representation of multiplex network dynamics, we examine scenarios where the primary layer is interacting through higher-order synaptic coupling while the secondary layer exhibits higher-order electric coupling. We examine the behavior of neurons within each layer individually and identify various emerging activity patterns, including synchronization, amplitude and oscillation death. When combining both layer through feedback mechanisms, we notice that the phenomenon of oscillation death shifts from the first layer to the second as the intralayer coupling intensifies. Multiplexing can also induces oscillation death in both the layers even when first layer is uncoupled. We also show that increasing the strength of synaptic coupling results in revival of oscillation in both the layers. © 2024 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Chaos, Solitons and Fractals | en_US |
dc.subject | Higher-order interaction | en_US |
dc.subject | Hindmarsh–Rose model | en_US |
dc.subject | Multiplex network | en_US |
dc.title | Higher-order-interaction in multiplex neuronal network with electric and synaptic coupling | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: