Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Jitesh | en_US |
dc.contributor.author | Singh, Vipul | en_US |
dc.date.accessioned | 2024-07-05T12:49:21Z | - |
dc.date.available | 2024-07-05T12:49:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Dixit, T., Agrawal, J., Ganapathi, K. L., & Singh, V. (2024). Development of Dual-Band UV Photodetector Utilizing Nanostructured ZnO-ZnCr2O4. IEEE Photonics Technology Letters. Scopus. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85192169588&doi=10.1109%2fLPT.2024.3396629&partnerID=40&md5=895d7d6191ea494935d2bd80e9ae0206 | en_US |
dc.identifier.issn | 1041-1135 | - |
dc.identifier.other | EID(2-s2.0-85192169588) | - |
dc.identifier.uri | https://doi.org/10.1109/LPT.2024.3396629 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13838 | - |
dc.description.abstract | The use of multi-band photo-detection plays a crucial role in advancing several technologies, including light-wave communication, optical navigation technology, and environmental monitoring. In recent times, there has been a significant surge in the interest around the advancement of multiband ultraviolet (UV) photodetectors. Here, a high-performance dual-band UV photodetector based on ZnO-ZnCr2O4 nanostructures has been realized using a simple solution-process. The device has demonstrated dominant responses in UV-C (210 nm) and UV-A (350) regions. The associated photo-responsivity of 2.71 A/W and 1.91 A/W was calculated for UV-C and UV-A regions, respectively. The d-d transitions of Cr3+ in deep-UV region and band-to-band transitions of ZnO in UV-A region were found to be the prime reason for dual-band detection. This work paves the way for development of next-generation multi-band UV photodetector. © 1989-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Photonics Technology Letters | en_US |
dc.subject | Multiband detection | en_US |
dc.subject | nanostructures | en_US |
dc.subject | oxide semiconductors | en_US |
dc.subject | photodetector | en_US |
dc.subject | ZnCr2O4 | en_US |
dc.subject | ZnO | en_US |
dc.title | Development of Dual-Band UV Photodetector Utilizing Nanostructured ZnO-ZnCr2O4 | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: