Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Tanushree | en_US |
dc.contributor.author | Kandpal, Suchita | en_US |
dc.contributor.author | Bansal, Love | en_US |
dc.contributor.author | Sahu, Bhumika | en_US |
dc.contributor.author | Rath, Deb Kumar | en_US |
dc.contributor.author | Rani, Chanchal | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2024-07-05T12:49:22Z | - |
dc.date.available | 2024-07-05T12:49:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Ghosh, T., Kandpal, S., Bansal, L., Sahu, B., Rath, D. K., Rani, C., & Kumar, R. (2024). Integrating Electrochemically Grown Nano-Oxide and Polymer Films for Electrochromic Device: Achieving Near-Infrared Shielding and Four-Digit Efficiency. Advanced Engineering Materials. Scopus. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85192479678&doi=10.1002%2fadem.202400013&partnerID=40&md5=c941bd0d81d071aa76eb46aeeb06618f | en_US |
dc.identifier.issn | 1438-1656 | - |
dc.identifier.other | EID(2-s2.0-85192479678) | - |
dc.identifier.uri | https://doi.org/10.1002/adem.202400013 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13842 | - |
dc.description.abstract | Electrochemically deposited thin films yield high uniformity, a property which is quite vital to in the context of electrochromic (EC) coatings and devices. Tungsten oxide and polyaniline are two such materials that show superior EC properties individually. However, when combined into a solid-state device structure, they yield a device where the efficiency increases multifolds. This device combination, being thoroughly characterized in the domain of EC parameters such as high switching speeds, rich color contrast, and stability, is found to be an excellent complementary EC pair. The unique property of the said device is that it can reduce the transmission of wavelengths in the near-infrared region of the electromagnetic spectrum, providing an edge over other such combinations. In addition, a four-digit value of coloration efficiency makes this device stand out in the family of its contemporaries. Overall, the hybrid nature of the device prompts it to be an excellent combination indicating its high performance in terms of increased endurance and heat isolation capacity. © 2024 Wiley-VCH GmbH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | Advanced Engineering Materials | en_US |
dc.subject | electrochromic devices | en_US |
dc.subject | hybrid combinations | en_US |
dc.subject | near-infrared (NIR) absorptions | en_US |
dc.subject | power efficiencies | en_US |
dc.title | Integrating Electrochemically Grown Nano-Oxide and Polymer Films for Electrochromic Device: Achieving Near-Infrared Shielding and Four-Digit Efficiency | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: