Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Waqar Ul | en_US |
dc.contributor.author | Azam, Mohd. Farooq | en_US |
dc.date.accessioned | 2024-07-05T12:49:22Z | - |
dc.date.available | 2024-07-05T12:49:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Hassan, W. U., Nayak, M. A., & Azam, M. F. (2024). Intensifying spatially compound heatwaves: Global implications to crop production and human population. Science of the Total Environment. Scopus. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85192462434&doi=10.1016%2fj.scitotenv.2024.172914&partnerID=40&md5=ae8c369571cbd1cd6cbac946c82cedc9 | en_US |
dc.identifier.issn | 0048-9697 | - |
dc.identifier.other | EID(2-s2.0-85192462434) | - |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2024.172914 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13846 | - |
dc.description.abstract | Recent research has provided crucial insights on regional heatwaves, including their causal mechanisms and changes under global warming. However, detailed research on global-scale spatially compound heatwaves (SCHs) (concurrent heatwaves over multiple regions) is lacking. Here, we find statistically significant teleconnections in heatwaves and show that the frequency of global-scale SCHs and their areal extent have increased significantly, which has led to 50 % increase in the population exposed to extreme heat stresses in the two most recent decades. Crop yields were reduced in most of the years of anomalous heatwaves, which often happen during El-Niños. The internal climate variability appears to significantly influence the inter-annual variability of regional and global heatwave extents. Insights gained here are critical in better quantifying heat stress risks inflicted on socioecological systems. © 2024 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Science of the Total Environment | en_US |
dc.subject | Climate oscillations | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Crop yield | en_US |
dc.subject | El-Niño | en_US |
dc.subject | Human population | en_US |
dc.subject | Spatially compound heatwaves | en_US |
dc.title | Intensifying spatially compound heatwaves: Global implications to crop production and human population | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: