Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13944
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sharma, Pritee | - |
| dc.contributor.author | Patri, Prasanta | - |
| dc.date.accessioned | 2024-07-16T04:58:38Z | - |
| dc.date.available | 2024-07-16T04:58:38Z | - |
| dc.date.issued | 2024-01-08 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13944 | - |
| dc.description.abstract | [Abstract is restricted for 01 Year, due to IPR related issue] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics, IIT Indore | en_US |
| dc.relation.ispartofseries | TH625; | - |
| dc.subject | Economics | en_US |
| dc.title | Cyclone induced vulnerability and adaptive capacity of the slum dwellers in Bhubaneswar city of India [RESTRICTED THESIS] | en_US |
| dc.type | Thesis_Ph.D | en_US |
| Appears in Collections: | School of Humanities and Social Sciences_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted_Thesis.pdf Restricted Access | 41.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: