Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kar, Parimal | - |
dc.contributor.author | Rathod, Trupti U | - |
dc.date.accessioned | 2024-07-18T04:44:17Z | - |
dc.date.available | 2024-07-18T04:44:17Z | - |
dc.date.issued | 2024-05-21 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/13958 | - |
dc.description.abstract | Pantothenate-kinase-associated neurodegeneration (PKAN), previously known as Hallervorden- Spatz syndrome, is a rare autosomal recessive disorder characterized by distinctive clinical symptoms. It represents the most prevalent form of neurodegeneration associated with brain iron accumulation (NBIA), accounting for approximately 50% of NBIA cases. PKAN is caused by mutations in the PANK2 gene, resulting in impaired conversion of pantothenic acid (vitamin B5) to coenzyme A (CoA), a vital cofactor in various cellular metabolic pathways. In this study, we employed Gaussian accelerated molecular dynamics (GaMD) simulations and various analytical techniques to investigate the structural dynamics and functional implications of PANK3, a key enzyme associated with PKAN. We utilized crystal structures obtained from the Protein Data Bank (PDB) to simulate both apo (ligand-free) and complexed forms of PANK3, followed by extensive analyses of protein-ligand interactions, structural fluctuations, solvent accessibility, and protein compactness. Our findings reveal significant differences in structural dynamics and binding energetics between the apo and complex forms of PANK3, shedding light on the mechanisms underlying ligand binding and enzymatic function. Additionally, community network analysis elucidates long-range communications and allosteric effects within the protein structure, providing insights into its functional regulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biosciences and Biomedical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | MS422; | - |
dc.subject | Biosciences and Biomedical Engineering | en_US |
dc.title | Conformational dynamics of pantothenate kinase 3 via multiscale simulation | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Biosciences and Biomedical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_422_Trupti_U_Rathod_2203171010.pdf | 31.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: