Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | दैनिक भास्कर | Dainik Bhaskar | - |
dc.date.accessioned | 2024-07-18T06:55:19Z | - |
dc.date.available | 2024-07-18T06:55:19Z | - |
dc.date.issued | 2024-07-16 | - |
dc.identifier.uri | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/13960 | - |
dc.language.iso | hi | en_US |
dc.publisher | दैनिक भास्कर (इंदौर) | en_US |
dc.subject | नर्मदा नदी बेसिन प्रबंधन अध्ययन केंद्र (सीनर्मदा) | en_US |
dc.subject | डॉ. समीर वी कामत, डीआरडीओ अध्यक्ष | en_US |
dc.subject | आईआईटीआई में शोध | en_US |
dc.subject | नर्मदा नदी का बेसिन | en_US |
dc.subject | Centre for Narmada River Basin Management Studies (cNarmada) | en_US |
dc.subject | Dr. Sameer V Kamat, DRDO Chairman | en_US |
dc.subject | Research in IITI | en_US |
dc.subject | Basin of River Narmada | en_US |
dc.title | आईआईटी में नर्मदा घाटी प्रबंधन केंद्र शुरू,1000 किमी तट की मैपिंग होगी | en_US |
dc.type | Newspaper Clipping | en_US |
Appears in Collections: | 02_Year 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20240716_Dainik_Bhaskar_P-05.pdf | 256.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: