Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13968
Title: | Immobilization and characterization of novel L-asparaginase variant using functionalized multi-walled carbon nanotube |
Authors: | Samanta, Sukanya |
Supervisors: | Sonawane, Avinash |
Keywords: | Biosciences and Biomedical Engineering |
Issue Date: | 22-May-2024 |
Publisher: | Department of Biosciences and Biomedical Engineering, IIT Indore |
Series/Report no.: | MS426; |
Abstract: | L-asparaginase is an integral part of a multi-agent chemotherapy regimen for Acute Lymphoblastic Leukemia (ALL). The development of anti-asparaginase antibodies and safety concerns limit the use of Escherichia coli L-asparaginase (EcA), an essential component of multi-agent chemotherapy treatments for ALL. Our lab has developed L-asparaginase variants that show high activity, high stability, negligible glutaminase activity, and low immunogenicity in BALB/c mice and ALL patients. However, their half-life is still less due to degradation by proteases like Cathepsin B and Asparaginyl endopeptidase. Enzyme immobilization can decrease their degradation by proteases. Multi-walled carbon nanotubes (MWCNTs) exhibited a promising immobilization yield of 95.87% upon immobilization onto these functionalized MWCNTs (f-MWCNTs), which were activated using EDC and NHS after being functionalized with carboxyl groups. SEM, TEM, TGA, FT-IR, and Raman Spectroscopy were among the analytical methods used to validate the effective immobilization of L-asparaginase on the surface of the f-MWCNT. |
URI: | https://dspace.iiti.ac.in/handle/123456789/13968 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Biosciences and Biomedical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_426_Sukanya_Samanta_2203171019.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: