Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramabadran, Swaminathan | en_US |
dc.date.accessioned | 2024-07-18T13:48:36Z | - |
dc.date.available | 2024-07-18T13:48:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Vishwakarma, N., R., S., Premanand, R., Sharma, S., & Madhukumar, A. S. (2024). RIS-Assisted Hybrid FSO/THz System With Diversity Combining Schemes: A Performance Analysis. IEEE Internet of Things Journal. Scopus. https://doi.org/10.1109/JIOT.2024.3405973 | en_US |
dc.identifier.issn | 2327-4662 | - |
dc.identifier.other | EID(2-s2.0-85194854679) | - |
dc.identifier.uri | https://doi.org/10.1109/JIOT.2024.3405973 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/14064 | - |
dc.description.abstract | This paper investigates a hybrid framework that combines free space optics (FSO) and terahertz (THz) technologies for a backhaul network. In this hybrid configuration, the FSO and THz systems are empowered by reconfigurable intelligent surface (RIS) and are combined at the receiver using either maximal ratio combining (MRC) or selection combining (SC). The performance of the RIS-assisted hybrid FSO/THz system is evaluated under multiple impairments for FSO and THz links. The exact closed-form expressions for probability density function (PDF), cumulative distribution function (CDF), and moment-generating function (MGF) of the output signal-to-noise ratio (SNR) of both RIS-assisted FSO and THz links are derived. Leveraging these SNR statistics, we compute the outage probability and the average symbol error rate (SER) of the proposed hybrid FSO/THz system with MRC and SC schemes. Additionally, this paper conducts an asymptotic analysis at high SNR levels, yielding asymptotic expressions for outage and average SER, which not only reduce computational complexity but also provide insights into the system’ | en_US |
dc.description.abstract | s diversity gain. In the numerical results, the performance of the proposed hybrid FSO/THz system is compared against other state-of-the-art wireless systems, including direct link FSO without RIS, RIS-aided FSO, and the hybrid FSO/THz systems without RIS using diversity combining techniques. IEEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Internet of Things Journal | en_US |
dc.subject | Average symbol error rate (SER) | en_US |
dc.subject | Diversity reception | en_US |
dc.subject | Fading channels | en_US |
dc.subject | free space optics (FSO) | en_US |
dc.subject | maximal ratio combining (MRC) | en_US |
dc.subject | Meteorology | en_US |
dc.subject | pointing errors | en_US |
dc.subject | Radio frequency | en_US |
dc.subject | reconfigurable intelligent surface (RIS) | en_US |
dc.subject | selection combining (SC) | en_US |
dc.subject | Signal to noise ratio | en_US |
dc.subject | Terahertz communications | en_US |
dc.subject | Wireless communication | en_US |
dc.title | RIS-Assisted Hybrid FSO/THz System With Diversity Combining Schemes: A Performance Analysis | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: