Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warshi, M. Kamal | en_US |
dc.contributor.author | Kumar, Anil Vijay | en_US |
dc.contributor.author | Sagdeo, Pankaj R. | en_US |
dc.date.accessioned | 2024-07-18T13:48:36Z | - |
dc.date.available | 2024-07-18T13:48:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Warshi, M. K., Gautam, K., Kumar, A., Sagdeo, A., Kim, J.-H., & Sagdeo, P. R. (2024). Unusual Lattice Dilation and Strong Electron-Phonon Coupling in Erbium Ferrite Perovskite. Journal of Physical Chemistry C. Scopus. https://doi.org/10.1021/acs.jpcc.4c02279 | en_US |
dc.identifier.issn | 1932-7447 | - |
dc.identifier.other | EID(2-s2.0-85194969183) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.4c02279 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/14066 | - |
dc.description.abstract | Most materials in Nature expand when heated, and very limited materials show the opposite behavior, i.e., negative thermal expansion (NTE). Here, we observed that NTE is associated with the rarely occurring Fano antiresonance in Raman spectroscopy and investigated the role of electron-phonon coupling on the negative thermal expansion observed in the multiferroic ErFeO3 perovskite | en_US |
dc.description.abstract | for this purpose, the temperature-dependent synchrotron-based X-ray diffraction and Raman scattering experiments were carried out in the temperature range 80-300 K. The occurrence of NTE was also confirmed via the strain gauge measurement technique. A one-to-one correlation between strong electron-phonon coupling, as reflected in the Fano antiresonance in Raman spectra, with q ≈ 0, and the geometrical rotation of the Fe-O-Fe bond angle that has been observed. It has been demonstrated that the NTE is controlled by the strong temperature dependence of electron-phonon coupling in the prepared ErFeO3 sample. The present report may provide a new strategy for manipulating NTE behaviors by tuning the electron-phonon coupling. © 2024 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Journal of Physical Chemistry C | en_US |
dc.title | Unusual Lattice Dilation and Strong Electron-Phonon Coupling in Erbium Ferrite Perovskite | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: