Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14314
Title: | आईआईटी में 6 साल में तीन गुना बढ़ी गर्ल्स , 115 ने लिया प्रवेश |
Authors: | दैनिक भास्कर | Dainik Bhaskar |
Keywords: | सुपरन्यूमेरी कोटा (एसएनक्यू);लिंग अनुपात;लड़कियों का प्रवेश;छात्राओं की संख्या में वृद्धि;आईआईटीआई में प्रवेश;Supernumerary Quota (SNQ);Gender Ratio;Girls Admission;Increase in numbers of Girl Students;Admission in IITI |
Issue Date: | 21-Aug-2024 |
Publisher: | दैनिक भास्कर (इंदौर) |
URI: | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/14314 |
Type of Material: | Newspaper Clipping |
Appears in Collections: | 02_Year 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20240821_Dainik_Bhaskar_P-06.pdf | 260.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: