Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | नईदुनिया | NaiDunia | - |
dc.date.accessioned | 2024-09-11T11:05:33Z | - |
dc.date.available | 2024-09-11T11:05:33Z | - |
dc.date.issued | 2024-09-11 | - |
dc.identifier.uri | http://dspace.iiti.ac.in/handle/123456789/14406 | - |
dc.language.iso | hi | en_US |
dc.publisher | नईदुनिया (इंदौर) | en_US |
dc.subject | आईआईटीआई में शोध | en_US |
dc.subject | मानव रहित हवाई वाहनों (UAVs) को आर्टिफिशियल इंटेलिजेंस (AI) और मशीन लर्निंग (ML) के साथ एकीकृत करना | en_US |
dc.subject | ड्रोन तकनीक | en_US |
dc.subject | LiDAR सेंसर | en_US |
dc.subject | उन्नत कैमरे | en_US |
dc.subject | डॉ. अभिरूप दत्ता | en_US |
dc.subject | प्रो. सुहास एस. जोशी | en_US |
dc.subject | Research in IITI | en_US |
dc.subject | Integrating Unmanned Aerial Vehicles (UAVs) with Artificial Intelligence (AI) and Machine Learning (ML) | en_US |
dc.subject | Drone Technique | en_US |
dc.subject | LiDAR Sensors | en_US |
dc.subject | Advanced Cameras | en_US |
dc.subject | Dr. Abhirup Datta | en_US |
dc.subject | Prof. Suhas S. Joshi | en_US |
dc.title | 25 मिलीसेकंड में गड़बड़ी का पता लगाएगा एआई ड्रोन | en_US |
dc.type | Newspaper Clipping | en_US |
Appears in Collections: | 02_Year 2024 Media News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20240911_Nai_Dunia_City_P-I.pdf | 304.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: