Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shirage, Parasharam M. | - |
dc.contributor.author | Shaikh, Azaharuddin Saleem | - |
dc.date.accessioned | 2024-09-17T10:37:35Z | - |
dc.date.available | 2024-09-17T10:37:35Z | - |
dc.date.issued | 2024-05-29 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/14424 | - |
dc.description.abstract | Perovskite solar cells, a prominent subset within the third generation of solar cells, have garnered considerable attention within the realm of emerging photovoltaic technologies. They have achieved notable power conversion efficiencies (PCE) exceeding 24%, outperforming several counterparts among third-generation solar cells. They are widely regarded as the most promising successors to conventional silicon solar cells. Despite their commendable photophysical attributes, lead halide perovskites face significant challenges, particularly concerning stability and the toxicity associated with lead. As a response, there has been a concerted effort towards researching lead-free halide perovskites (LFHP) with improved stability. In this study, a electron transport layer (ETL) TiO2 film is synthesized, and its structural, morphological, optical, and photo-electrochemical properties are thoroughly investigated to assess its potential utility in LFHP solar cells. Notably, the synthesis of phase pure Cs2AgBiBr6 and its integration into thin films for solar cell fabrication have been focal points in prior research endeavors. This study demonstrates a straightforward spin-coating method for synthesizing Cs2AgBiBr6 under ambient conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Metallurgical Engineering and Materials Science, IIT Indore | en_US |
dc.relation.ispartofseries | MT339; | - |
dc.subject | Metallurgical Engineering and Materials Science | en_US |
dc.title | Effect of synthesis temperature on photoconversion efficiency of double perovskite Cs2AgBiBr6 solar cells | en_US |
dc.type | Thesis_M.Tech | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_339_Shaikh_Azaharuddin_Saleem_2202105005.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: