Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Trapti | - |
dc.date.accessioned | 2024-09-18T11:41:29Z | - |
dc.date.available | 2024-09-18T11:41:29Z | - |
dc.date.issued | 2024-09-18 | - |
dc.identifier.uri | http://dspace.iiti.ac.in/handle/123456789/14440 | - |
dc.language.iso | en | en_US |
dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
dc.subject | Grid Management | en_US |
dc.subject | Real-Time Monitoring | en_US |
dc.subject | Predictive Capabilities | en_US |
dc.title | Revolutionizing Grid Management: IIT Indore's Patented Software Brings Real Time Stability Monitoring to Every Dispatch Center | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Highlights |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Article 7-20240918.pdf | 256.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: