Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1448
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vishwanath, Ampati Raja | en_US |
| dc.contributor.author | Upadhyay, Prabhat Kumar [Guide] | en_US |
| dc.date.accessioned | 2019-01-18T12:41:35Z | - |
| dc.date.available | 2019-01-18T12:41:35Z | - |
| dc.date.issued | 2018-12-07 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1448 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP398;EE 2018 VIS | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Performance of molecular communication systems using network coding | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_398_A_Raja_Vishwanath_150002004.pdf | 748.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
