Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simha, Ch Ajay | en_US |
dc.contributor.author | Sai, K Dasarath Sankar | en_US |
dc.contributor.author | Kundalwal, Shailesh I. [Guide] | en_US |
dc.date.accessioned | 2019-01-19T10:13:17Z | - |
dc.date.available | 2019-01-19T10:13:17Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1456 | - |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Mechanical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP406;ME 2018 SIM | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Thermal properties of polycrystalline carbon nanotubes : a computational study | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Mechanical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_406_Ch_Ajay_Simha_150003009_150003015.pdf | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: